System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
BVA/AT - Automatic transmission/gearbox
|
BVA 1498 (VDIAG 24) | CAN | 11 | | 30 | 1 | | - |
BVA 44E5 (VDIAG 04) | CAN | 11 | | 30 | 1 | | - |
INJ/ECCS - Injection Control Unit (Motorstyreenhed)
|
Delphi DCM1.2 (VDIAG 54, PROG 4D) | CAN | 12 | | 108 | 14 | | 3/0 |
Delphi DCM1.2 (VDIAG 58, PROG 4D) | CAN | 12 | | 108 | 14 | | 3/0 |
Delphi DCM3.4 (VDIAG 45, PROG 4B) | CAN | 16 | | 109 | 22 | | 3/0 |
Delphi DCM3.4 (VDIAG 81, PROG 4B) | CAN | 16 | | 109 | 22 | | 3/0 |
Sagem S3000 (VDIAG 5C, PROG AD) | CAN | 8 | | 133 | 6 | | 15/0 |
Siemens SID301 (VDIAG 48, PROG B1) | CAN | 8 | | 90 | 13 | | 5/0 |
Siemens SID301 (VDIAG 4C, PROG B1) | CAN | 8 | | 90 | 13 | | 5/0 |
Siemens SID301 (VDIAG 80, PROG B1) | CAN | 8 | | 90 | 13 | | 5/0 |
Siemens SID304 (VDIAG 4D, PROG B2) | CAN | 8 | | 129 | 17 | | 5/0 |
Siemens SID306 (VDIAG 44, PROG B7) | CAN | 12 | | 134 | 21 | | 3/0 |
Siemens/Continental EMS 3110 (VDIAG 04, PROG D8) | CAN | 8 | | 110 | 9 | | 3/0 |
Siemens/Continental EMS 3110 (VDIAG 05, PROG D8) | CAN | 8 | | 110 | 9 | | 3/0 |
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
AAP - Parkeringsassistant
|
AAP 2AB7 (VDIAG 00) | ISO | 7 | | 11 | 0 | | 3/3 |
AAP 2AB7 (VDIAG 04) | ISO | 7 | | 11 | 0 | | 3/3 |
AAP 2AB7 (VDIAG 08) | ISO | 7 | | 11 | 0 | | 3/3 |
ABS - ABS / ESP
|
ABS 0331 (VDIAG 04) | CAN | 7 | | 6 | 1 | | - |
ABS 1A0A (VDIAG 0F) | CAN | 9 | | 20 | 9 | | - |
ABS 3D3C (VDIAG 15) | CAN | 9 | | 10 | 8 | | - |
ABS 61E8 (VDIAG 09) | CAN | 8 | | 7 | 12 | | - |
ABS 6822 (VDIAG 09) | CAN | 8 | | 20 | 14 | | 5/5 |
EPAS - Power steering (Servostyring)
|
EPAS 3091 (VDIAG 05) | CAN | 10 | | 12 | 0 | | 1/1 |
TPMS - Tire pressure monitoring system (Dæktryk overvågning)
|
TPMS 675F (VDIAG 04) | CAN | 12 | | 0 | 0 | | - |
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
ABG - Airbag
|
ABG 35E9 (VDIAG 04) | CAN | 10 | | 20 | 1 | | 16/15 |
CLI - Air conditioning (Klimaanlæg)
|
CLI 2F1D (VDIAG 04) | CAN | 8 | | 28 | 8 | | 4/4 |
TDB/METER - Instrumenter
|
TBD Kangoo II ph1 1AE1 (VDIAG 22) | CAN | 9 | | 11 | 4 | | 22/22 |
TBD Kangoo II ph1 1AE1 (VDIAG 26) | CAN | 9 | | 11 | 4 | | 22/22 |
TBD Kangoo II ph1 1AE1 (VDIAG 2F) | CAN | 9 | | 11 | 4 | | 22/22 |
TBD Kangoo II ph1 5D47 (VDIAG 04) | CAN | 9 | | 29 | 5 | | 16/13 |
TBD Kangoo II ph1/Clio III 3739 (VDIAG 08) | CAN | 9 | | 10 | 4 | | 20/20 |
TBD Kangoo II ph1/Clio III 3739 (VDIAG 1A) | CAN | 9 | | 10 | 4 | | 20/20 |
UCH/BCM - Body Control Module
|
UCH 1C21 (VDIAG 2C) | CAN | 8 | | 64 | 28 | | 29/13 |
UCH Kangoo II 6B9F (VDIAG 04) | CAN | 8 | | 63 | 24 | | 25/0 |
UCH Kangoo II 7BF2 (VDIAG 08) | CAN | 8 | | 67 | 25 | | 26/0 |
USM - Underhood Switching Module (Under motorhjelm modul) |
USM 3679 (VDIAG 50) | CAN | 8 | | 17 | 13 | | 8/0 |
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
TCU - Telematic Control Unit (Telematik styreenhed)
|
TCU 4D19 (VDIAG 08) | CAN | 11 | | 5 | 2 | | 1/1 |
TCU 78CD (VDIAG 04) | CAN | 12 | | 1 | 2 | | 7/0 |
BIC - CAN Interface Unit
|
BIC 094C (VDIAG 04) | ISO | 6 | | 33 | 0 | | - |
BIC 17B3 (VDIAG 14) | CAN | 8 | | 15 | 2 | | 3/3 |
CBOX - Multimedia connection
|
CBOX 46FC (VDIAG 04) | CAN | 9 | | 4 | 0 | | - |
NAV - Navigation
|
NAV 09EC (VDIAG 44) | CAN | 10 | | 2 | 4 | | 3/3 |
NAV 09EC (VDIAG 48) | CAN | 10 | | 2 | 4 | | 3/3 |
NAV 09EC (VDIAG 49) | CAN | 10 | | 2 | 4 | | 3/3 |
RAD - Radio
|
RAD 3BBD (VDIAG 64) | CAN | 10 | | 27 | 6 | | 6/0 |
RAD 55D6 (VDIAG A4) | CAN | 14 | | 22 | 5 | | 3/0 |
RAD 6205 (VDIAG 34) | CAN | 9 | | 10 | 6 | | 3/0 |
RAD 6205 (VDIAG 35) | CAN | 9 | | 10 | 6 | | 3/0 |
RAD 6205 (VDIAG 3D) | CAN | 9 | | 10 | 6 | | 3/0 |
RAD 76C6 (VDIAG C4) | CAN | 14 | | 27 | 7 | | 4/0 |
Errors and omissions excepted.